| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 1900 / 2100 | |
| Announced | 2010, September | |
| Status | Available. Released 2010, October |
| SIZE | Dimensions | 116.3 x 60.5 x 13.7 mm |
|---|---|---|
| Weight | 169 g |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 3.7 inches | |
| - Gorilla Glass display - QWERTY keyboard - MOTOBLUR UI with Live Widgets - Multi-touch input method - Touch sensitive controls - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photo call |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 8 GB system storage; 512MB RAM | |
| Card slot | microSD, up to 32GB, 8GB included, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, dual-LED flash,check quality |
|---|---|---|
| Features | Geo-tagging, face detection, touch focus | |
| Video | Yes, 720p@30fps, check quality | |
| Secondary | No |
| FEATURES | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| CPU | 1 GHz Cortex-A8 processor, PowerVR SGX530 GPU, TI OMAP3630 chipset | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| - Digital compass - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264/DivX/XviD player - Google Search, Maps, Gmail, YouTube, Google Talk - Facebook, Twitter, MySpace integration - Quickoffice document editor - Photo viewer/editor - Organizer - Adobe Flash 10.1 - Voice memo/dial/commands - Active noise cancellation with dedicated mic - Predictive text input - SoundHound music recognition |
| BATTERY | Standard battery, Li-Po 1400 mAh (BP6X) | |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 6 h |
| MISC | SAR US | 0.65 W/kg (head) 0.72 W/kg (body) |
|---|
Key features
- Quad-band GSM and dual-band 3G with HSDPA and HSUPA support
- 3.7" 16M-color capacitive touchscreen with WVGA (480x 854 pixels) resolution
- Scratch-resistant Gorilla glass
- One of the slimmest QWERTY side sliders
- TI OMAP3630 1GHz CPU, PowerVR SGX530 graphics accelerator; 512MB of RAM
- Android OS v2.2; MOTOBLUR UI 1.5 with SNS integration
- Web browser with Adobe Flash 10.1 support
- 5 MP autofocus camera with dual-LED flash; face detection, geo-tagging
- 720p HD video recording @ 30fps
- Wi-Fi b/g/n; Wi-Fi hotspot functionality; DLNA
- GPS with A-GPS; Digital compass
- 8GB storage; microSD slot with 8GB card preinstalled
- Accelerometer and proximity sensor, in-pocket detection with auto lock
- Standard 3.5 mm audio jack
- microUSB port (charging) and stereo Bluetooth v2.1
- Smart and voice dialing
- Office document editor
- Active noise cancellation with a dedicated mic
- DivX/XviD video support
Main disadvantages
- The internal 8GB of storage is for apps only
- Side sliding mechanism is not spring-assisted
- DivX and XviD playback has its issues
- Non hot-swappable microSD card slot
- No FM radio
No comments:
Post a Comment