GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2011, January | |
Status | Available. Released 2011, February |
SIZE | Dimensions | 107.5 x 54 x 12.4 mm |
---|---|---|
Weight | 94 g |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 240 x 400 pixels, 3.0 inches | |
- Accelerometer sensor - TouchWiz 3.0 UI |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Yes, Photocall |
---|---|---|
Call records | Yes | |
Internal | 30 MB | |
Card slot | microSD, up to 16GB, buy memory |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Yes | |
3G | No | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, check quality |
---|---|---|
Video | Yes, QVGA@15fps | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black, White | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Facebook, Twitter - Gtalk, AIM, Facebook chat, Yahoo IM - MP3/WAV/WMA/AAC+ player - H.263/H.264/MP4 player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Key features
- GSM 850/900/1800/1900 MHz, GPRS/EDGE class 12
- Dimensions: 107.5 x 54 x 12.4 mm, 94 g
- 3" capacitive TFT touchscreen, WQVGA resolution (240 x 400 pixels)
- TouchWiz 3.0 UI
- 30MB onboard storage
- Hot-swappable microSD card slot (up to 16GB)
- 3.5mm audio jack
- 3 megapixel fixed focus camera with smile detection
- Wi-Fi
- Bluetooth 3.0 with A2DP
- microUSB v2.0
- Document viewer
- Smart unlock
- Smart dialing
- Accelerometer sensor
- FM radio with RDS
- DNSe
- SNS integration
- Find Music recognition service
- Great battery life
- SMS spam filtering
- Decent audio quality
Main disadvantages
- No 3G
- Low-res display
- Basic fixed-focus camera with no flash
- Poor video recording – QVGA@15fps
- Poor web browser
- Laggy user interface