GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1700 / 2100 | |
Announced | 2010, December | |
Status | Available. Released 2010, December |
SIZE | Dimensions | 123.9 x 63 x 10.9 mm |
---|---|---|
Weight | 129 g |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches | |
- Oleophobic surface - Contour Display with curved glass screen - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Three-axis gyro sensor |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 16GB storage, 512 MB RAM | |
Card slot | No |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 5 MP, 2560 x 1920 pixels, autofocus, LED flash,check quality |
---|---|---|
Features | Geo-tagging, touch focus | |
Video | Yes, WVGA@30fps | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX540 GPU, Hummingbird chipset | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
- Social networking integration - Digital compass - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Flash Player v10.1 - Voice memo/dial/commands - Predictive text input - Near Field Communications |
BATTERY | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | Up to 713 h (2G) / Up to 428 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 6 h 40 min (3G) |
Key features:
- Quad-band GSM and tri-band 3G support
- HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps
- 4.0" WVGA (480x800) Super AMOLED Contour Display with curved glass screen
- Android OS, v2.3 Gingerbread
- 1 GHz ARM Cortex-A8 (Hummingbird) processor
- 16GB storage, 512 MB RAM
- 5 MP autofocus camera with LED flash and geotagging
- Front-facing VGA camera
- Wi-Fi b/g/n with DLNA
- GPS with A-GPS
- Portable Wi-Fi hotspot and stereo Bluetooth v2.1
- Near Field Communication chip
- Accelerometer, proximity and light sensors
- Standard 3.5 mm audio jack
- microUSB port (charging)
- Adobe Flash support out of the box
- Latest Google Mobile apps
Main disadvantages:
- No microSD slot
- No 720p video recording
- All-plastic body, fingerprint magnet
- No DivX and XviD support (no actual video player) out of the box
- No dedicated camera key and no lens cover
- No FM radio
- No smart dialing
- Overly expensive for its feature set