| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2010, July | |
| Status | Available. Released 2010, October |
| SIZE | Dimensions | 113.5 x 59 x 13.3 mm |
|---|---|---|
| Weight | 129 g |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches | |
| - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 170 MB user available, 512 MB RAM | |
| Card slot | microSD, up to 32GB, 2GB included, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, check quality |
|---|---|---|
| Features | Geo-tagging, face and smile detection, Beauty Shot | |
| Video | Yes, VGA@18fps | |
| Secondary | No |
| FEATURES | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
|---|---|---|
| CPU | 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio | |
| Games | Yes + downloadable | |
| Colors | Black, wine, titan, blue, silver, purple | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - Social networking integration - Google Search, Maps, Gmail - Digital compass - YouTube, Google Talk - DivX/Xvid/MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer - Organizer - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | Up to 700 h (2G) / Up to 550 h (3G) | |
| Talk time | Up to 8 h (2G) / Up to 7 h 30 min (3G) |
| MISC | SAR US | 0.45 W/kg (head) 0.37 W/kg (body) |
|---|
Key features:
- 3.2" 256K-color capacitive TFT touchscreen of HVGA resolution (320 x 480 pixels); Multi-touch input
- Quad-band GSM/GPRS/EDGE support
- Dual-band 3G with HSDPA (7.2 Mbps)
- 600MHz CPU running Android 2.2 Froyo; 419MB RAM
- 3 megapixel autofocus camera; face and smile detection, geotagging
- VGA video recording @ 18fps
- microSD card slot, up to 32GB, 2GB in the box
- Standard 3.5mm audio jack
- Standard microUSB port (charging)
- GPS receiver with A-GPS; Digital compass
- Wi-Fi b/g; Wi-Fi hotspot functionality built-in
- Bluetooth 2.1 with A2DP
- Accelerometer for screen auto rotate; Proximity sensor
- FM radio with RDS
- Office document editor
- Portrait and landscape on-screen QWERTY keyboard
- Social networking integration
- DivX/XviD support
- Smart dialing
- Excellent loudspeaker performance
Main disadvantages:
- Slow CPU makes editing Office documents a chore
- Camera is just 3MP, has no lens protection, no flash and no dedicated shutter key
- No Flash support in the browser despite Froyo
- No front facing camera
No comments:
Post a Comment