| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 - North America | ||
| Announced | 2011, February | |
| Status | Available. Released 2011, February |
| SIZE | Dimensions | 120 x 64 x 11.7 mm |
|---|---|---|
| Weight | 135.5 g |
| DISPLAY | Type | S-LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches | |
| - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - HTC Sense v3.0 UI - Touch-sensitive controls with rotating icons |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 1.1 GB ROM, 768 MB RAM | |
| Card slot | microSD, up to 32GB, buy memory |
| DATA | GPRS | Up to 114 kbps |
|---|---|---|
| EDGE | Up to 560 kbps | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash,check quality |
|---|---|---|
| Features | Geo-tagging, touch-focus, image stabilization | |
| Video | Yes, 720p@30fps, check quality | |
| Secondary | Yes, 1.3 MP |
| FEATURES | OS | Android OS, v2.2 (Froyo), upgradable to v2.4 |
|---|---|---|
| CPU | 1 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black, Red | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| - SNS integration - Digital compass - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - DivX/XviD/MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1450 mAh | |
|---|---|---|
| Stand-by | Up to 290 h (2G) / Up to 370 h (3G) | |
| Talk time | Up to 9 h 40 min (2G) / Up to 6 h 20 min (3G) |
Key features
- Quad-band GSM and dual-band 3G support
- 14.4 Mbps HSDPA and 5.76 Mbps HSUPA
- 4" 16M-color capacitive LCD touchscreen of WVGA resolution (480 x 800 pixels)
- The best screen on an HTC device by some distance
- Android OS v2.2 Froyo with HTC Sense UI (ver. 2.3 update promised soon after launch)
- 1 GHz Scorpion CPU, Adreno 205 GPU, Qualcomm Snapdragon MSM8255 chipset
- 768 MB RAM and 1.5 GB ROM
- 8 MP autofocus camera with LED flash and geotagging
- 720p video recording @ 30fps
- Wi-Fi b/g/n and DLNA
- GPS with A-GPS
- microSD slot up to 32GB (8GB card included)
- Accelerometer and proximity sensor
- Standard 3.5 mm audio jack
- Stereo FM radio with RDS
- microUSB port (charging) and stereo Bluetooth v2.1
- Smart dialing, voice dialing
- Front facing camera for video calling
- DivX/XviD video support
- Dolby Mobile and SRS sound enhancement
- HTC Locations app
- HTCSense.com integration
- HTC Portable Hotspot
- Ultra-fast boot times (if you don’t remove battery)
Main disadvantages
- No dedicated camera key and no lens cover
- Runs Froyo on launch, instead of Gingerbread
- Poor video recording, 720p footage is pretty jerky
- Uninspiring audio quality
No comments:
Post a Comment