| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 | |
| Announced | 2011, January | |
| Status | Coming soon. Exp. release 2011, January |
| SIZE | Dimensions | 106.7 x 55.9 x 12.7 mm |
|---|---|---|
| Weight | - |
| DISPLAY | Type | TFT touchscreen |
|---|---|---|
| Size | , 3.2 inches | |
| - Sense UI |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD, up to 32GB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA | |
| WLAN | No | |
| Bluetooth | Yes v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | OS | Brew Mobile |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Games | Yes | |
| Colors | Black | |
| GPS | A-GPS only; AT&T Navigator | |
| Java | No | |
| - MP3/eAAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9 player - Organizer - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |
No comments:
Post a Comment