GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
Announced | 2010, May | |
Status | Available. Released 2010, June |
SIZE | Dimensions | 152.9 x 79.1 x 10 mm |
---|---|---|
Weight | 220 g |
DISPLAY | Type | TFT capacitive touchscreen |
---|---|---|
Size | 480 x 800 pixels, 5.0 inches | |
- Gorilla Glass display - Accelerometer sensor for UI auto-rotate - Multi-touch input method - Proximity sensor for auto turn-off |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 16 GB storage, 512 MB ROM, 512 MB RAM | |
Card slot | microSD, up to 32GB, buy memory |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot (Android 2.2) | |
Bluetooth | Yes v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, dual-LED flash,check quality |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA@20fps; 720p after Eclair/Froyo update | |
Secondary | Yes |
FEATURES | OS | Android OS v1.6 (Donut), upgradable to v2.2 |
---|---|---|
CPU | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML | |
Radio | No | |
Games | No, downloadable | |
Colors | Black, Red, white | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- Digital compass - Social networking integration - MP4/H.263/H.264/WMV player - MP3/WAV/eAAC+/WMA player - Google Search, Maps, Gmail, - YouTube, Google Talk - QuickOffice document viewer - Photo viewer/editor - Organizer - Voice memo/dial |
BATTERY | Standard battery, Li-Ion 1530 mAh | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 9 h 48 min |
Key features
- Quad-band GSM and tri-band 3G support, 7.2 Mbps HSDPA and 5.76 Mbps HSUPA
- Full phone functionality
- 5" 16M-color TFT LCD capacitive touchscreen of WVGA (800 x 480) pixel resolution
- Android OS v1.6 (Donut) with nicely customized homescreen
- 1GHz Snapdragon CPU
- 512 MB of RAM, 2GB internal storage
- microSD slot, 16GB card included in the package
- 5 MP autofocus camera with smile detection and geotagging
- VGA video recording at 30fps; 720p video recording after 2.1 Eclair/2.2 Froyo update
- Wi-Fi 802.11b/g support
- GPS with A-GPS; Digital compass
- Accelerometer, ambient-light and proximity sensor
- Standard 3.5 mm audio jack
- Stereo Bluetooth v2.0
- 10mm slim profile, impressive build quality
- Office document editor
- Secondary video-call camera
- Swype predictive text input
- Very good speaker performance
Main disadvantages
- Too large and heavy for a phone, and too small for a tablet
- Proprietary 30-pin connector for charging and USB connectivity
- Disappointing screen quality and sunlight legibility
- No Eclair/Froyo update yet (most units are still stuck on 1.6 Donut)
- No smart dialing
- No DivX or XviD video support out-of-the-box
- No Flash support in web browser (yet, Froyo will add it)
- No FM radio
- Homescreen has landscape-only orientation
No comments:
Post a Comment