| GENERAL | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2010, October | |
| Status | Available. Released 2010, November |
| SIZE | Dimensions | 104 x 59 x 15 mm, 92 cc |
|---|---|---|
| Weight | 110 g |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 3.0 inches | |
| - Touch sensitive controls - MOTOBLUR UI with Live Widgets - BACKTRACK rear trackpad - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photo call |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 100 MB storage, 256 MB RAM, 512 MB ROM | |
| Card slot | microSD, up to 32GB, 2GB included, buy memory |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | Rev. 0, up to 153.2 Kbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, CIF@30fps | |
| Secondary | No |
| FEATURES | OS | Android OS, v2.1 (Eclair) |
|---|---|---|
| CPU | 528 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7625 chipset | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| - Digital compass - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - Google Search, Maps, Gmail, YouTube, Google Talk - Facebook, Twitter, MySpace integration - Document viewer - Photo viewer/editor - Organizer - Adobe Flash Lite - Voice memo/dial - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1150 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 6 h 20 min |
No comments:
Post a Comment