Lazy To Read The Review? Don't Read!! Watch & Listen To Professional's Review Instead. Save Your Time!!
Showing posts with label Motorola ATRIX 4G. Show all posts
Showing posts with label Motorola ATRIX 4G. Show all posts
Motorola ATRIX 4G vs Apple iPhone 4
Whichever way you view it, these are unanimously the best two smartphones that are currently gracing AT&T’s lineup. Overlooking the two completely different platform experiences you’ll be greeted with, there are actually tons of commonalities in their performance. For starters, they have above average battery life, shoot stunning looking photos and videos, are enabled for video chat, and feature brilliant looking high-resolution displays. However, it always comes down to whether your prefer the easy to learn and simplistic experience with iOS, or the personalized functionality with Android 2.2 Froyo. Of course, it helps that the Motorola ATRIX 4G boasts some innovative functionality with its optional docks, but at the cellular level, these two titans are equal in providing the best performance on any mobile device out there – especially when they’re priced at $199.99 with a contract.
Motorola ATRIX 4G Review
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2011, January | |
| Status | Available. Released 2011, February |
| SIZE | Dimensions | 117.8 x 63.5 x 10.1 mm |
|---|---|---|
| Weight | 136 g |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 4.0 inches | |
| - Biometric fingerprint reader - Gorilla Glass display - Touch sensitive controls - MOTOBLUR UI with Live Widgets - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photo call |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 16 GB storage, 1 GB RAM | |
| Card slot | microSD, up to 32GB, buy memory |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, image stabilization | |
| Video | Yes, 720p@30fps, 1080p (via future update) | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| CPU | Dual-core 1GHz ARM Cortex-A9 proccessor, ULP GeForce GPU, Tegra 2 chipset | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - Active noise cancellation with dedicated mic - HDMI port - Digital compass - MP3/WAV/WMA/eAAC+ player - 1080p MP4/H.263/H.264.WMV/Xvid/DivX @ 30 fps playback - Google Search, Maps, Gmail, YouTube, Google Talk - Facebook, Twitter, MySpace integration - Photo viewer/editor - Organizer - Document editor - Adobe Flash 10.1 player - Voice memo/dial/commands - Predictive text input |
| BATTERY | Standard battery, Lithium 1930 mAh | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 9 h |
Subscribe to:
Posts (Atom)