| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2010, October | |
| Status | Available. Released 2010, November |
| SIZE | Dimensions | 123.9 x 59.8 x 11.8 mm |
|---|---|---|
| Weight | 135 g |
| DISPLAY | Type | Super Clear LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.7 inches | |
| - Scratch-resistant oleophobic surface - Accelerometer sensor for UI auto-rotate - Multi-touch input method - Proximity sensor for auto turn-off - TouchWiz UI 3.0 - Handwriting recognition - Smart unlock |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality | |
| - DNSe (Digital Natural Sound Engine) |
| MEMORY | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 2 GB storage | |
| Card slot | microSD, up to 32GB, 2GB card included, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 3.6 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash,check quality |
|---|---|---|
| Features | Geo-tagging, face, smile and blink detection, image stablilization, touch focus | |
| Video | Yes, 720p@30fps, video light, check quality | |
| Secondary | Yes |
| FEATURES | OS | Bada OS, v1.2 |
|---|---|---|
| CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX540 GPU, Hummingbird chipset | |
| Messaging | SMS, MMS, Email, Push Email, Palringo IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS, FM recording | |
| Games | Yes + downloadable | |
| Colors | Ebony Gray | |
| GPS | Yes, with A-GPS support, Samsung Mobile Navigator | |
| Java | Yes, MIDP 2.0 | |
| - Digital compass - TV-Out - MP3/WAV/WMA/eAAC+ player - MP4/MKV/H.263/H.264/WMV/Xvid/DivX video player - Organizer - Music recognition - Picsel document viewer - Image editor - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | Up to 600 h (2G) / Up to 500 h (3G) | |
| Talk time | Up to 13 h (2G) / Up to 6 h (3G) |
| MISC | SAR US | 0.41 W/kg (head) 0.44 W/kg (body) |
|---|---|---|
| SAR EU | 0.39 W/kg (head) |
Key features
- 3.7" 16M-color Super Clear LCD capacitive touchscreen, WVGA (480 x 800 pixels), multi-touch input, scratch-resistant glass surface
- Slim and solid metal body
- Bada OS 1.2 with Samsung Apps
- ARM Cortex A8 based 1GHz CPU
- Quad-band GSM support with dual-band HSPA
- Wi-Fi 802.11b/g/n connectivity with WPS support, Wi-Fi tethering
- Built-in GPS receiver with A-GPS support, digital compass, Samsung LBS powered by ROUTE 66
- 5 MP autofocus camera with touch focus and LED flash, geotagging, face, smile and blink detection
- 720p video recording at 30fps
- 2GB internal storage, microSDHC card slot
- Standard microUSB port and Bluetooth v3.0 with A2DP
- Standard 3.5mm audio jack, TV out
- Stereo FM radio with RDS, FM recording
- Webkit-based Samsung Dolphin Browser 2.0 with Flash support
- YouTube client, Facebook and Twitter integration
- DivX/XviD video support
- Good audio quality
Main disadvantages
- Limited number of available applications
- Super Clear LCD can’t match SuperAMOLED
- Card slot under the battery
- No lens protection
- SatNav software only a 30-day trial
- No ambient light sensor to adjust screen brightness automatically
- Poor loudspeaker performance
No comments:
Post a Comment