| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2010, October | |
| Status | Available. Released 2010, November |
| SIZE | Dimensions | 103.8 x 57.7 x 11.7 mm |
|---|---|---|
| Weight | 115 g |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches | |
| - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Optical trackpad - HTC Sense UI - Flip-to-mute a call |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 512 MB ROM, 384 MB RAM | |
| Card slot | microSD, up to 32GB, 2GB card included, buy memory |
| DATA | GPRS | Up to 114 kbps |
|---|---|---|
| EDGE | Up to 560 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
| Bluetooth | Yes v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, check quality |
|---|---|---|
| Features | Geo-tagging, face detection | |
| Video | Yes | |
| Secondary | No |
| FEATURES | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| CPU | 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black, White, Green | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| - Digital compass - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV player - MP4/H.264 player - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1200 mAh | |
|---|---|---|
| Stand-by | Up to 360 h (2G) / Up to 400 h (3G) | |
| Talk time | Up to 7 h (2G) / Up to 5 h 50 min (3G) |
Key features
- 3.2" 256K-color HVGA capacitive touchscreen with multi-touch input
- Compact body and bold industrial design
- Android 2.2 Froyo with Sense UI
- Qualcomm MSM7227 600 MHz CPU and 384MB RAM
- Quad-band GSM support with dual-band HSDPA 7.2Mbps and HSUPA 2 Mbps
- Wi-Fi b/g connectivity
- Built-in GPS receiver with A-GPS support
- 5 MP autofocus camera; touch focus, geotagging and face detection
- VGA video recording at 20fps
- microSD card slot (32GB supported, 2GB included)
- Office document and PDF viewer
- Optical trackpad
- Standard microUSB port and Bluetooth v2.1 with A2DP
- Standard 3.5mm audio jack
- Stereo FM radio with RDS
- Flash enabled in the web browser
- YouTube client, Facebook and Twitter integration
- Very good audio quality
- Excellent loudspeaker performance
- USB tethering; Wi-Fi hotspot
Main disadvantages
- Screen has poor sunlight legibility
- Patchy Flash support in the browser
- Card slot under the battery cover
- No DivX/XviD video support out-of-the-box
- No secondary video-call camera
- No dedicated camera key, no lens cover and no camera flash
No comments:
Post a Comment